GM LS Cylinder Head Cross Reference
We've tried to boil down the GM part numbers, casting numbers and other LS cylinder head information into an easily usable (and ideally definitive) cross reference.
Note that we're not perfect and some of this data may not be perfect so use it for what you will. That said we use much of this internally as we're applying our LS head porting profiles to customer heads and we'll update it accordingly as you give us feedback or we discover new oddities.
Cylinder Head | GM Part Number | Casting Numbers | Intake Port Design | Stock Deck Thickness |
---|---|---|---|---|
LS1 | 12564824 |
241 706 852 862 |
Cathedral | 4.750" +- 0.003" |
12564825 | ||||
LS2 | 12562317 |
243 317 319 799 |
Cathedral | 4.750" +- 0.003" |
12562319 | ||||
12629058 | ||||
12572035 | ||||
LS3 | 12629063 |
716 |
Rectangle | 4.750" +- 0.003" |
12604860 | ||||
12629062 | ||||
12615361 | ||||
12629064 | ||||
12711770 | ||||
12675871 | ||||
LS6 | 12564243 | 243 | Cathedral | 4.750" +- 0.003" |
LS7 | 89017654 | 8452 | Rectangle | 5.039" +- 0.003" |
12578450 | ||||
LS9 | 12621773 | Rectangle | 4.750" +- 0.003" | |
LSA | 12674063 | 863 | Rectangle | 4.750" +- 0.003" |
12604861 | ||||
12610716 | ||||
12675872 |
- Choosing a selection results in a full page refresh.